<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eimers Group - Destin, FL Real Estate News</title>
	<atom:link href="http://www.destinrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinrealestate.com/blog</link>
	<description>The latest on the Destin, FL real estate market.</description>
	<lastBuildDate>Thu, 12 Apr 2012 15:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GET IT FROM THE EXPERTS</title>
		<link>http://www.destinrealestate.com/blog/get-it-from-the-experts/</link>
		<comments>http://www.destinrealestate.com/blog/get-it-from-the-experts/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:39:31 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=1064</guid>
		<description><![CDATA[By Angie Griffith &#8211; Closing Coordinator for Eimers Group Real Estate and Land When making a decision to purchase property in Florida be sure to do your homework before submitting an offer.   One should be aware of certain consequences as &#8230; <a href="http://www.destinrealestate.com/blog/get-it-from-the-experts/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<blockquote>
<div lang="EN-US">
<div style="text-align: left;">
<p><img src="http://www.destinrealestate.com/blog/wp-content/sdaolpu/2012/04/shopping-for-a-house1-300x300.jpg" alt="" title="shopping-for-a-house" width="300" height="300" class="alignleft size-medium wp-image-1071" /></p>
<p>By Angie Griffith &#8211; Closing Coordinator for Eimers Group Real Estate and Land</p>
</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"><em>When making a decision to purchase property in Florida be sure to do your homework before submitting an offer.   One should be aware of certain consequences as a result the way the offer is written.  If you are not a seasoned Buyer then I would recommend that you seek your answers from those that can provide the accurate information based on your situation…the EXPERTS!  Below is some data you might wish to make yourself familiar with when contemplating a property purchase in Florida.</em></div>
<div style="text-align: left;"><em> </em></div>
<div style="text-align: left;">
<ul>
<li><em>In the state of Florida if a married couple purchases a Florida property as their “primary” residence, the wife must be on the mortgage, the title, and the deed.</em></li>
</ul>
</div>
<div style="text-align: left;"><span id="more-1064"></span></div>
<div style="text-align: left;">
<ul>
<li><em>In the state of Florida if a husband or wife wishes to purchase a Florida “investment” property individually (for which they must qualify with a lender) that individual is not </em><em>required to add the spouse.             </em></li>
</ul>
</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">
<ul>
<li><em>If you are unsure as to whether or you want to purchase a Florida property in your individual names or an LLC you should consult with their lender, </em><em>CPA, and perhaps, a local title company before the offer is written.  For short sales, it is next to impossible to have an individual purchaser’s name changed to an LLC and </em><em>often times, will result in having to start the process over again.  If your request for this Buyer name change is not approved by the Seller’s short sale lender you would be </em><em>able to transfer the property into an LLC “after” closing; however, there will be an expense and it is not recommended.  There IS a “due on Sale” clause in all Florida mortgages that allows the lender the right to call the note due and payable IF title is changed.  You, the Buyer, should consult with your lender first before considering this change.  An informed closing company should</em><em>always disclose this clause and the possibility that the lender could call the note due and payable.  Also, you MUST pay doc stamps on the deed which is based on $.70 per $100.00 of the </em><em>sales price (or this can also be calculated by multiplying the sales price by .007) to arrive at the amount that will be due as a result of this change.</em></li>
</ul>
</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">
<ul>
<li><em>If purchasing in an LLC Buyers MUST also have the Articles of Incorporation up-to-date and be able to provide a copy to the title company and possibly, their lender.</em></li>
</ul>
</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;">
<ul>
<li><em>We are not attorneys, lenders or title experts.  Seek the advice from an educated source as it is much better than finding out the hard way.  Ask the questions even if you feel it is trivial.  This is your money at risk, this will be your investment and only you will have to suffer the ramifications of a poorly made decision.</em></li>
</ul>
</div>
</div>
</blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/get-it-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST PROPERTY VALUE CLAIMS ARE GOING	TO BE ELIGIBLE!!</title>
		<link>http://www.destinrealestate.com/blog/lost-property-value-claims-are-goingto-be-eligible/</link>
		<comments>http://www.destinrealestate.com/blog/lost-property-value-claims-are-goingto-be-eligible/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:33:26 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Destin Florida Real Estate]]></category>
		<category><![CDATA[Destin Gulf Front Real Estate]]></category>
		<category><![CDATA[Destin Real Estate Stimulus]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=1059</guid>
		<description><![CDATA[Hi! This is Brittany Crum, New Claims Manager &#38; Assistant to Alisa Ballestra. Alisa has asked me to send you this important update From Alisa Ballestra&#8230; We are contacting you to keep you informed on the BP claims process as &#8230; <a href="http://www.destinrealestate.com/blog/lost-property-value-claims-are-goingto-be-eligible/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destinrealestate.com/blog/lost-property-value-claims-are-goingto-be-eligible/bp-for-eblast/" rel="attachment wp-att-1060"><img class="alignleft size-full wp-image-1060" title="bp for eblast" src="http://www.destinrealestate.com/blog/wp-content/sdaolpu/2012/03/bp-for-eblast.jpg" alt="" width="239" height="211" /></a>Hi! This is Brittany Crum, New Claims Manager &amp; Assistant to Alisa Ballestra. Alisa has asked me to send you this important update<br />
From Alisa Ballestra&#8230;</p>
<p>We are contacting you to keep you informed on the BP claims process as huge and positive changes are happening right now.  At the same time the media is full of contradictory and misleading information. Our goal is to clarify your understanding of the new process and of the way forward for those who are interested in making claims (or continuing claims) for a final settlement from BP.  *This e-mail is being sent to you because you are on my list of realtors for one reason or another.  If you don&#8217;t want to receive any updates from me please let me know and we will immediately take you off the list.  We have no interest in bothering you!<br />
HERE IS THE LATEST INFORMATION WHICH MAY AFFECT YOUR BP CLAIM:</p>
<p><span id="more-1059"></span></p>
<p>BP has made a settlement with the New Orleans District Court that has authority over all BP oil spill claims.  There was a class action lawsuit of approximately 100,000 cases that was set to begin a trial at the end of February.  IF you are with an attorney you may already be part of this lawsuit, but you might not.  Most people are not part of this lawsuit but THE SETTLEMENT STILL AFFECTS YOUR CLAIM even if you are not signed with an attorney.</p>
<p><strong><span style="text-decoration: underline;">LOST PROPERTY VALUE CLAIMS ARE GOING TO BE ELIGIBLE!!</span></strong> &#8211; We don&#8217;t have the formula yet, but the proposed settlement includes payment on claims for lost property value.  So far we have heard that this type of <strong><span style="text-decoration: underline;">claim will cover property that was sold by December 31, 2010</span></strong> and BP will pay a percentage of the lost value.  I don&#8217;t know how they will have us determine what that lost value is and I don&#8217;t know how they will calculate short sales and foreclosures but they are included.  It also appears that they new Claim Center will consider paying for the lost value of a property even if it has NOT been sold.  In this case the property must have already had a confirmed contract prior to the oil spill and that contract must have cancelled after the oil spill occurred. I will keep you posted.  In the meantime, if you or a client sold a property that you owned between May &#8211; December 2010 let me know because we will be able to add that to a claim under the new rules.  If you know someone who had to sell a property during that time, please refer them to me.  We are working to stay up-to-date on the procedures for handling this type of claim and we will have the most current information available for answering questions and moving these claims forward.</p>
<p>Alisa Ballestra, President<br />
Miyathwe Consulting &#8211; Claims Consulting<br />
e-mail: <a href="mailto:ClaimsByAlisa@yahoo.com">ClaimsByAlisa@yahoo.com</a><br />
mobile: 941-961-0927</p>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/lost-property-value-claims-are-goingto-be-eligible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Brokerage Lets Agents Be Part Of Ownerhip Team!</title>
		<link>http://www.destinrealestate.com/blog/real-estate-brokerage-lets-agents-be-part-of-ownerhip-team-2/</link>
		<comments>http://www.destinrealestate.com/blog/real-estate-brokerage-lets-agents-be-part-of-ownerhip-team-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:52:56 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Destin Florida Real Estate]]></category>
		<category><![CDATA[Destin Gulf Front Real Estate]]></category>
		<category><![CDATA[Destin Real Estate Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beach house florida]]></category>
		<category><![CDATA[beach houses in destin]]></category>
		<category><![CDATA[beach of south Walton]]></category>
		<category><![CDATA[beaches in florida]]></category>
		<category><![CDATA[beaches of south walton]]></category>
		<category><![CDATA[best florida beaches]]></category>
		<category><![CDATA[condos in destin fl]]></category>
		<category><![CDATA[destin beach]]></category>
		<category><![CDATA[destin beach fl]]></category>
		<category><![CDATA[destin beach florida]]></category>
		<category><![CDATA[destin condos]]></category>
		<category><![CDATA[Destin Florida]]></category>
		<category><![CDATA[florida gulf coast]]></category>
		<category><![CDATA[grayton beach florida]]></category>
		<category><![CDATA[miramar beach florida]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[panama beach florida]]></category>
		<category><![CDATA[panama city beach florida]]></category>
		<category><![CDATA[rosemary beach florida]]></category>
		<category><![CDATA[seacrest beach]]></category>
		<category><![CDATA[seacrest beach fl]]></category>
		<category><![CDATA[seacrest beach florida]]></category>
		<category><![CDATA[seacrest florida]]></category>
		<category><![CDATA[seagrove beach]]></category>
		<category><![CDATA[Seagrove Beach Florida]]></category>
		<category><![CDATA[seagrove florida]]></category>
		<category><![CDATA[Seaside Florida]]></category>
		<category><![CDATA[south Walton]]></category>
		<category><![CDATA[south walton beach]]></category>
		<category><![CDATA[south walton florida]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the beaches of south Walton]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=1047</guid>
		<description><![CDATA[03.26.2012 Since he entered the real estate industry in 1995, Richard Eimers has always wanted to operate an agent-owned brokerage. That&#8217;s exactly what he has done to kick-off 2012. &#8220;I dont think any of us, as real estate agents, ever &#8230; <a href="http://www.destinrealestate.com/blog/real-estate-brokerage-lets-agents-be-part-of-ownerhip-team-2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destinrealestate.com/blog/real-estate-brokerage-lets-agents-be-part-of-ownerhip-team-2/ownership-2/" rel="attachment wp-att-1054"><img class="alignleft size-full wp-image-1054" title="ownership" src="http://www.destinrealestate.com/blog/wp-content/sdaolpu/2012/03/ownership1.jpg" alt="" width="181" height="127" /></a>03.26.2012<br />
Since he entered the real estate industry in 1995, Richard Eimers has always wanted to operate an agent-owned brokerage. That&#8217;s exactly what he has done to kick-off 2012.</p>
<p>&#8220;I dont think any of us, as real estate agents, ever got into this business thinking a brokerage would embrace the opportunity to include you as a partner&#8221; said Eimers, broker for The Eimers Group Inc. &#8220;People are motivated when they take ownership in something.&#8221; During the companies first sales meeting of the year, Eimers saw his long-standing vision come to life as three of his agents and one of his administrative employees were presented with Eimers Group stock certificates, officially making them partners in the Destin-based company. Stockholders in The Eimers Group include owners and partners Ken Cone and Richard &amp; Melanie Eimers, Closing Coordinator Angie Griffith, Broker Associate Debbie James and Realtors John Holahan and Amanda Bonne.</p>
<p>To his knowledge, Eimers says his company is the only real estate firm using this business model, but companies like Proctor &amp; Gamble and Harley Davidson have long used the same approach, as has the NFL&#8217;s Green Bay Packers. <span id="more-1047"></span></p>
<p>&#8220;We asked ourselves if they were partners in the brokerage, how would it change?&#8221; the New York-native said. &#8220;It&#8217;s changed a lot. Just in the past few weeks we have seen some of our agents go from an agent to a partner &#8211; it&#8217;s exiting and they have taken ownership&#8221;.</p>
<p>Eimers agent-owned brokerage isn&#8217;t't the only outside the box idea that has taken root in his offices. At The Eimers Group, real estate agents focus only on the sale side of the business. You won&#8217;t see them scrambling to print flyers, place signs or any of the other tasks that take them away from their main goal of selling.</p>
<p>&#8220;My belief is that the traditional real estate business model is a business model designed to fail,&#8221; Eimers told The Log from his office on Crystal Beach Drive. &#8220;That&#8217;s because it&#8217;s set up for an agent to be a jack of all trades.</p>
<p>&#8220;It&#8217;s just too many things they had to do,&#8221; he added. &#8220;We said &#8216;OK, a real estate agent is a sales person, so that&#8217;s all they are going to do.</p>
<p>That approach has worked for Eimers and his team, as they have been ranked as the No. 13 real estate firm in sales while only having a staff of 10, compared to other brokerages that boast much larger staffs of 30-40 agents.</p>
<p>With agents and partners working hand-in-hand, Eimers says more can be accomplished and goals more easily reached. Using a &#8220;philosophy of cooperation&#8221;, the team at Eimers Group is looking forward to a promising 2012.</p>
<p>Looking at a declining inventory, Eimers told The Log that they feel as though a recovery is not too far out. &#8220;We keep hearing the bottom&#8217;s here, but there is no more bottom,&#8221; he said. &#8220;We are in a normal real estate market &#8211; this is our new normal.&#8221;</p>
<p>With an office in Destin and Seacrest Beach, Eimers Group is looking to expand to Niceville and Sandestin as well as expanding into the vacation rental market.</p>
<p>For now though, Eimers said the biggest thing they can do is continue to focus on what has been working for them, which is their business model.<br />
&#8220;It&#8217;s been proving itself for three years running,&#8221; he said. &#8220;We are not loosing market share and we are keeping up with guys who are bigger than us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/real-estate-brokerage-lets-agents-be-part-of-ownerhip-team-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Inventory Levels Since 2006 – 30A to Destin FL Real Estate</title>
		<link>http://www.destinrealestate.com/blog/lowest-inventory-levels-since-2006-30a-to-destin-fl-real-estate/</link>
		<comments>http://www.destinrealestate.com/blog/lowest-inventory-levels-since-2006-30a-to-destin-fl-real-estate/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:29:44 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Destin Florida Real Estate]]></category>
		<category><![CDATA[Destin Gulf Front Real Estate]]></category>
		<category><![CDATA[Destin Real Estate Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[30A properties for sale]]></category>
		<category><![CDATA[destin florida sales are up and inventory is low]]></category>
		<category><![CDATA[Destin properties for sale]]></category>
		<category><![CDATA[Destin to 30A real estate]]></category>
		<category><![CDATA[Inventory low in Destin to 30A real estate]]></category>
		<category><![CDATA[Lowest Inventory Levels Since 2006 – 30A to Destin FL Real Estate]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=1028</guid>
		<description><![CDATA[Lowest Inventory Levels Since 2006 – 30A to Destin FL Real Estate Check out these charts. The first one compares single-family homes and condos from 30A to Destin FL real estate, in months of inventory from 2006 to 2012. We &#8230; <a href="http://www.destinrealestate.com/blog/lowest-inventory-levels-since-2006-30a-to-destin-fl-real-estate/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: large;">Lowest Inventory Levels Since 2006 – 30A to Destin FL Real Estate</span></h2>
<p>Check out these charts. The first one compares single-family homes and condos from <strong>30A to Destin FL real estate</strong>, in months of inventory from 2006 to 2012. We are at our lowest inventory levels in 6 years! And, so far, inventory is down in January and February 2012 compared to the same time last year. (Click image to enlarge, will open in a new window).</p>
<p><a href="http://www.debbiejames.com/2012/03/lowest-inventory-levels-since-2006-30a-to-destin-fl-real-estate/">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/lowest-inventory-levels-since-2006-30a-to-destin-fl-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 St. Patricks Day Activities 30A to Destin FL</title>
		<link>http://www.destinrealestate.com/blog/2012-st-patricks-day-activities-30a-to-destin-fl/</link>
		<comments>http://www.destinrealestate.com/blog/2012-st-patricks-day-activities-30a-to-destin-fl/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:11:54 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Destin Florida Real Estate]]></category>
		<category><![CDATA[Destin Gulf Front Real Estate]]></category>
		<category><![CDATA[Destin Real Estate Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[St. Patrick's Day in Destin FL]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=1012</guid>
		<description><![CDATA[Looking for some St. Patricks Day activities along 30A or in Destin FL? Begin your St. Patricks Day activities on Friday, March 16th when the Annual 30A St. Patrick’s Day Parade, with Grand Marshall Jac McTighe, begins at 3:30 pm &#8230; <a href="http://www.destinrealestate.com/blog/2012-st-patricks-day-activities-30a-to-destin-fl/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="St Patricks Day events in Destin" href="http://www.debbiejames.com/wp-content/uploads/2011/03/St.-Patricks-Day-1.jpg" rel="shadowbox[post-3217];player=img;"><img class="alignleft" title="St Patricks Day events in Destin" src="http://www.debbiejames.com/wp-content/uploads/2011/03/St.-Patricks-Day-1-239x300.jpg" alt="St. Patricks Day 1 239x300 2012 St. Patricks Day Activities 30A to Destin FL" width="191" height="240" /></a>Looking for some St. Patricks Day activities along 30A or in Destin FL?</p>
<p>Begin your <strong>St. Patricks Day activities</strong> on Friday, March 16th when the Annual <a title="30A Parade" href="http://30aparade.com/" target="_blank">30A St. Patrick’s Day Parade</a>, with Grand Marshall Jac McTighe, begins at 3:30 pm at Gulf Trace, which is about a third of a mile west of Grayton Corner. The procession will be graced with the true Celtic band Mickle-A-Do and will proceed West to Gulf Place. At 4:30pm an Irish Festival will commence. It is suggested that if you bring your “McDog” that you bring “McDog” on a leash.</p>
<p><span style="color: #3366ff;"><a href="http://www.debbiejames.com/2012/03/2012-st-patricks-day-activities-30a-to-destin-fl/"><span style="color: #3366ff;">continue reading</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Happy St. Patrick’s Day</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/2012-st-patricks-day-activities-30a-to-destin-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eimers Group Agents Back From Caribbean Cruise</title>
		<link>http://www.destinrealestate.com/blog/eimers-group-agents-back-from-caribbean-cruise/</link>
		<comments>http://www.destinrealestate.com/blog/eimers-group-agents-back-from-caribbean-cruise/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:31:23 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Destin Florida Real Estate]]></category>
		<category><![CDATA[Destin Gulf Front Real Estate]]></category>
		<category><![CDATA[Destin Real Estate Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beach house florida]]></category>
		<category><![CDATA[beach houses in destin]]></category>
		<category><![CDATA[beach of south Walton]]></category>
		<category><![CDATA[beaches in florida]]></category>
		<category><![CDATA[beaches of south walton]]></category>
		<category><![CDATA[best florida beaches]]></category>
		<category><![CDATA[condos in destin fl]]></category>
		<category><![CDATA[destin beach]]></category>
		<category><![CDATA[destin beach fl]]></category>
		<category><![CDATA[destin beach florida]]></category>
		<category><![CDATA[destin condos]]></category>
		<category><![CDATA[Destin Florida]]></category>
		<category><![CDATA[florida gulf coast]]></category>
		<category><![CDATA[grayton beach florida]]></category>
		<category><![CDATA[miramar beach florida]]></category>
		<category><![CDATA[panama beach florida]]></category>
		<category><![CDATA[panama city beach florida]]></category>
		<category><![CDATA[rosemary beach florida]]></category>
		<category><![CDATA[seacrest beach]]></category>
		<category><![CDATA[seacrest beach fl]]></category>
		<category><![CDATA[seacrest beach florida]]></category>
		<category><![CDATA[seacrest florida]]></category>
		<category><![CDATA[seagrove beach]]></category>
		<category><![CDATA[Seagrove Beach Florida]]></category>
		<category><![CDATA[seagrove florida]]></category>
		<category><![CDATA[Seaside Florida]]></category>
		<category><![CDATA[south Walton]]></category>
		<category><![CDATA[south walton beach]]></category>
		<category><![CDATA[south walton florida]]></category>
		<category><![CDATA[the beaches of south Walton]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=990</guid>
		<description><![CDATA[Destin Florida, 2012 Eimers Group Inc. Agent Contest Winners, John Holahan, Amanda Bonne’ &#38; Paul Couch together with their significant others and Broker/Owner Richard Eimers and his wife and business partner Melanie Eimers return from 7 day all-expense paid Caribbean &#8230; <a href="http://www.destinrealestate.com/blog/eimers-group-agents-back-from-caribbean-cruise/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destinrealestate.com/blog/eimers-group-agents-back-from-caribbean-cruise/cruise-group-pic/" rel="attachment wp-att-991"><img class="alignleft  wp-image-991" title="Cruise group pic" src="http://www.destinrealestate.com/blog/wp-content/sdaolpu/2012/03/Cruise-group-pic-300x225.jpg" alt="" width="300" height="225" /></a>Destin Florida, 2012 Eimers Group Inc. Agent Contest Winners, John Holahan, Amanda Bonne’ &amp; Paul Couch together with their significant others and Broker/Owner Richard Eimers and his wife and business partner Melanie Eimers return from 7 day all-expense paid Caribbean Cruise.</p>
<p>Broker/owner Richard Eimers explains; “we want to reward those agents in our brokerage who exceed our expectations, this is the first time we’ve ever done something like this and actually this is the first time to my knowledge any brokerage in this market has ever implemented such a grandiose prize for its contest winning agents”.</p>
<p><span id="more-990"></span></p>
<p>This year’s contest winners were treated to first class accommodations aboard Celebrity Cruise Line’s newest ship, Eclipse. This excursion began with round trip airfare for all eight Destin residents, from Pensacola Florida direct to Miami. The Eimers Group party all boarded the Eclipse by noontime and was underway by 4pm with cocktails in hand.</p>
<p>From Miami the 8 vacationers enjoyed 2 days at sea before arriving in San Juan P.R., after a short stay they headed to St Maarten, then to St Kitts and then finally back to Miami. “This trip was better than any of us could have hoped for”, Eimers said,” besides the obvious need for rest, we built stronger bonds between the eight of us and returned to Destin well rested,  more motivated and as better friends than when this trip began”.</p>
<p>This year Richard has already instituted a new contest where every one of his agents can win a cruise; destination still unknown. Eimers said “with this next contest if everyone reaches his or her goals, everyone goes,  we’ll just close the office for the week and the brokerage will gratefully pay for every agent and significant others’ first class excursion.  We are looking forward to another outstanding selling real estate year and I really do hope we can include the whole office on this next trip”.<a href="http://www.destinrealestate.com/blog/eimers-group-agents-back-from-caribbean-cruise/cruise-ship-edited_edited-8/" rel="attachment wp-att-996"><img class="size-medium wp-image-996 alignright" title="Cruise ship " src="http://www.destinrealestate.com/blog/wp-content/sdaolpu/2012/03/Cruise-ship-edited_edited-8-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/eimers-group-agents-back-from-caribbean-cruise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Year in Review – 30A to Destin FL Real Estate</title>
		<link>http://www.destinrealestate.com/blog/2011-year-in-review-30a-to-destin-fl-real-estate-2/</link>
		<comments>http://www.destinrealestate.com/blog/2011-year-in-review-30a-to-destin-fl-real-estate-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:38:30 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Destin Florida Real Estate]]></category>
		<category><![CDATA[Destin Gulf Front Real Estate]]></category>
		<category><![CDATA[Destin Real Estate Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beach house florida]]></category>
		<category><![CDATA[beach houses in destin]]></category>
		<category><![CDATA[beach of south Walton]]></category>
		<category><![CDATA[beaches in florida]]></category>
		<category><![CDATA[beaches of south walton]]></category>
		<category><![CDATA[best florida beaches]]></category>
		<category><![CDATA[condos in destin fl]]></category>
		<category><![CDATA[destin beach]]></category>
		<category><![CDATA[destin beach fl]]></category>
		<category><![CDATA[destin beach florida]]></category>
		<category><![CDATA[destin condos]]></category>
		<category><![CDATA[Destin Florida]]></category>
		<category><![CDATA[florida gulf coast]]></category>
		<category><![CDATA[grayton beach florida]]></category>
		<category><![CDATA[miramar beach florida]]></category>
		<category><![CDATA[panama beach florida]]></category>
		<category><![CDATA[panama city beach florida]]></category>
		<category><![CDATA[rosemary beach florida]]></category>
		<category><![CDATA[seacrest beach]]></category>
		<category><![CDATA[seacrest beach fl]]></category>
		<category><![CDATA[seacrest beach florida]]></category>
		<category><![CDATA[seacrest florida]]></category>
		<category><![CDATA[seagrove beach]]></category>
		<category><![CDATA[Seagrove Beach Florida]]></category>
		<category><![CDATA[seagrove florida]]></category>
		<category><![CDATA[Seaside Florida]]></category>
		<category><![CDATA[south Walton]]></category>
		<category><![CDATA[south walton beach]]></category>
		<category><![CDATA[south walton florida]]></category>
		<category><![CDATA[the beaches of south Walton]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=972</guid>
		<description><![CDATA[Are you still wondering if it’s a good time to buy real estate in Destin FL or along Scenic Hwy 30A? Has your dream been to own a vacation property? Did you get priced out of the market during the &#8230; <a href="http://www.destinrealestate.com/blog/2011-year-in-review-30a-to-destin-fl-real-estate-2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1329256447.html" frameborder="0" scrolling="no"></iframe>Are you still wondering if it’s a good time to buy real estate in Destin FL or along Scenic Hwy 30A?</p>
<p>Has your dream been to own a vacation property? Did you get priced out of the market during the crazy boom time? Want to buy at the bottom of the market?</p>
<p>Yes, yes and yes?! <a href="http://www.debbiejames.com/2012/02/2011-year-in-review-30a-to-destin-fl-real-estate/">continue reading</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.destinrealestate.com/blog/2011-year-in-review-30a-to-destin-fl-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Ahead: Real Estate’s Best Bets in 2012</title>
		<link>http://www.destinrealestate.com/blog/the-year-ahead-real-estates-best-bets-in-2012/</link>
		<comments>http://www.destinrealestate.com/blog/the-year-ahead-real-estates-best-bets-in-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:29:04 +0000</pubDate>
		<dc:creator>The Eimers Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.destinrealestate.com/blog/?p=946</guid>
		<description><![CDATA[Whatever your specialty, you can find opportunities for business growth. &#160;    January 2012 &#124; By Robert Freedman, Nichole Odijk DeMario &#160; &#160; Slowly, a recovery seems to be taking hold. “More jobs, rising rents, a rising stock market, and &#8230; <a href="http://www.destinrealestate.com/blog/the-year-ahead-real-estates-best-bets-in-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destinrealestate.com/blog/the-year-ahead-real-estates-best-bets-in-2012/print-3/" rel="attachment wp-att-947"><img class="alignleft size-full wp-image-947" title="Print" src="http://www.destinrealestate.com/blog/wp-content/sdaolpu/2012/02/narlogo_top.jpg" alt="" width="227" height="90" /></a>Whatever your specialty, you can find opportunities for business growth.</p>
<p>&nbsp;</p>
